| Sign In | Join Free | My entremaqueros.com |
|
Sensitivity : 1.8mV/Gs
Current - Supply : 6mA
Operating Temperature : -40℃~+85℃
Voltage - Supply : 15V
Magnetic Field Range : ±100mT
Description : SOT-23-3L Linear, Compass (ICs) RoHS
Mfr. Part # : GH39FKSW
Model Number : GH39FKSW
Package : SOT-23-3L
The GH39F is a linear Hall effect sensor circuit designed for a wide range of consumer and industrial electronic products. It features a long lifespan, small size, and easy installation, offering high precision, sensitivity, linearity, and temperature stability. The circuit comprises a Hall voltage generator, a linear amplifier, and an emitter follower, producing an output voltage proportional to the input magnetic field strength. Typical applications include motion detectors, gear sensors, proximity detectors, and current detection sensors, particularly in devices like electric bicycle speed controllers.
| Model | Description | Pinout (SIP-3L/TO-92S) | Pinout (SOT23-3L) | Pin Name | Function Description | Parameter | Test Condition | Typical | Min | Max | Unit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH39F | Linear Hall Effect Circuit | 1: VDD, 2: GND, 3: VOUT | 1: VDD, 2: GND, 3: VOUT | VDD | Power Supply Voltage | |||||||
| GND | Ground | |||||||||||
| VOUT | Output | |||||||||||
| Absolute Maximum Ratings | ||||||||||||
| GH39F | Power Supply Voltage (VCC) | 6.5 | V | |||||||||
| GH39F | Operating Ambient Temperature (TA) | -40 | +85 | |||||||||
| GH39F | Storage Temperature (TS) | -65 | +150 | |||||||||
| Electrical Characteristics (TA=25, VCC=3.0~6.5V unless otherwise noted) | ||||||||||||
| GH39F | Power Supply Voltage (VCC) | 5.0 | 3.0 | 6.5 | V | |||||||
| GH39F | Quiescent Current (ICC) | VCC = 5V | 6.0 | 9.0 | mA | |||||||
| GH39F | Quiescent Output Voltage (Vout @ B=0GS) | VCC = 5V | 2.50 | 2.25 | 2.75 | V | ||||||
| GH39F | Sensitivity (mV/GS) | B=0GS to 1000GS | 2.0 | mV/GS | ||||||||
| GH39F | Output Low Voltage (VL) | 0.80 | 1.05 | V | ||||||||
| GH39F | Output High Voltage (VH) | 3.95 | 4.20 | V | ||||||||
| GH39F | Linearity | B=0GS to 1000GS | 0.70 | % | ||||||||
| Package Dimensions | ||||||||||||
| GH39F | SIP-3L (TO-92S) | Dimensions provided in outer diagram | ||||||||||
| GH39F | SOT23-3L | Dimensions provided in outer diagram | ||||||||||
|
|
Linear Hall Effect Sensor Circuit for Electronic Speed Controllers GoChip Elec Tech Shanghai GH39FKSW Images |