| Sign In | Join Free | My entremaqueros.com |
|
Temperature Range : -40℃~+125℃
Interface : I2C;SMBus
Temperature Conversion Time : 250ms
Voltage - Supply : 2.7V~5.5V
Description : -40℃~+125℃ 2.7V~5.5V DFN-8-EP(2x3) Analog and Digital Output RoHS
Mfr. Part # : MCP9808T-E/MC
Model Number : MCP9808T-E/MC
Package : DFN-8-EP(2x3)
The MCP9808 is a high-accuracy digital temperature sensor that converts temperatures to a digital word with exceptional precision. It features user-programmable registers for flexible temperature sensing applications, allowing for selectable settings such as shutdown or low-power modes, and the specification of temperature alert window limits and critical output limits. The device outputs an alert signal when the temperature changes beyond specified boundaries, which can be configured as an active-low or active-high comparator output for thermostat operation, or as a temperature alert interrupt output for microprocessor-based systems. It can also be configured as a critical temperature output only. With an industry-standard 400 kHz, 2-wire, SMBus/I2C compatible serial interface, the MCP9808 is suitable for sophisticated, multi-zone, temperature-monitoring applications in general purpose, industrial, food processing, personal computer, server, PC peripheral, consumer electronics, and handheld/portable device sectors.
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Temperature Sensor Accuracy (-20C < TA +100C) | TACY | 0.25 | 0.5 | C | VDD = 3.3V | |
| Temperature Sensor Accuracy (-40C < TA +125C) | TACY | 0.25 | 1.0 | C | VDD = 3.3V | |
| Measurement Resolution | +0.5, +0.25, +0.125, +0.0625 | C | User-Selectable | |||
| Operating Voltage Range | VDD | 2.7 | 5.5 | V | ||
| Operating Current | IDD | 200 | 400 | A | ||
| Shutdown Current | ISHDN | 0.1 | 2 | A | ||
| Temperature Conversion Time (0.5C/bit) | tCONV | 30 | ms | 33s/sec (typical) | ||
| Temperature Conversion Time (0.0625C/bit) | tCONV | 250 | ms | 4s/sec (typical) | ||
| Absolute Maximum Supply Voltage | VDD | 6.0 | V | |||
| Storage Temperature | TA | -65 | +150 | C | ||
| Ambient Temperature with Power Applied | TA | -40 | +125 | C | ||
| Junction Temperature | TJ | +150 | C | |||
| Serial Port Clock Frequency | fSC | 0 | 400 | kHz | 2-Wire SMBus/Standard Mode I2C Compatible Interface | |
| Low Clock Time | tLOW | 1300 | ns | |||
| High Clock Time | tHIGH | 600 | ns | |||
| Data in Setup Time | tSU-DI | 100 | ns | |||
| Data Out Hold Time | tHD-DO | 200 | 900 | ns | ||
| Start Condition Setup Time | tSU-START | 600 | ns | |||
| Stop Condition Setup Time | tSU-STOP | 600 | ns | |||
| Bus Free Time | tB-FREE | 1300 | ns | |||
| Bus Capacitive Load | Cb | 400 | pf | |||
| Thermal Resistance (8L-DFN) | JA | 68 | C/W | |||
| Thermal Resistance (8L-MSOP) | JA | 211 | C/W |
|
|
MICROCHIP MCP9808T-E MC digital temperature sensor featuring programmable registers and alert output Images |