| Sign In | Join Free | My entremaqueros.com |
|
Temperature Range : -40℃~+125℃
Voltage - Supply : 2.5V~5.5V
Description : -40℃~+125℃ 2.5V~5.5V SOT-23 Analog and Digital Output RoHS
Mfr. Part # : TC1047AVNBTR
Model Number : TC1047AVNBTR
Package : SOT-23
The TC1047 and TC1047A are linear voltage output temperature sensors that accurately measure temperature from -40C to +125C. Their output voltage is directly proportional to the measured temperature, with a linear slope of 10 mV/C. Available in a space-saving 3-pin SOT-23B package, these sensors are ideal for applications requiring precise temperature monitoring and thermal management in compact designs. They offer very low supply current, making them suitable for battery-powered equipment.
| Parameter | Symbol | TC1047 | TC1047A | Units | Conditions |
|---|---|---|---|---|---|
| Supply Voltage Range | VDD | 2.7 to 4.4 | 2.5 to 5.5 | V | |
| Wide Temperature Measurement Range | TA | -40 to +125 | C | Operating | |
| High Temperature Converter Accuracy | TMPACY | 2 (Max) | C | TA = 25C | |
| Average Slope of Output Voltage | AV | 10 (typ.) | mV/C | ||
| Output Voltage at -40C | VOUT | 100 (typ.) | mV | TA = -40C | |
| Output Voltage at 0C | VOUT | 500 (typ.) | mV | ||
| Output Voltage at 25C | VOUT | 750 (typ.) | mV | TA = 25C | |
| Output Voltage at 125C | VOUT | 1750 (typ.) | mV | TA = +125C | |
| Very Low Supply Current | IQ | 35 (Typical) | A | ||
| Output Source and Sink Current | IOUT | 100 | A | ||
| Storage Temperature Range | TA | -55 to +150 | C | ||
| Thermal Resistance (3L-SOT-23B) | JA | 336 (typ.) | C/W | ||
|
|
Temperature sensor MICROCHIP TC1047AVNBTR linear output voltage for precise thermal management applications Images |