| Sign In | Join Free | My entremaqueros.com |
|
working temperature : -20℃~+75℃
Current Range : ±150A
Voltage - Supply : -15V~-12V;12V~15V
Band Width : 150kHz
Response Time (tr) : 500ns
Bidirectional Current Detection : Support
Description : ±150A Through Hole Current Sensors RoHS
Mfr. Part # : CS3A 100 P51
Model Number : CS3A 100 P51
Package : Through Hole
The CS3A P51 series are closed-loop (compensated) current sensors based on the Hall effect principle. They are designed for measuring DC, AC, and pulse currents with insulation between the primary and secondary sides. These sensors offer excellent linearity, accuracy, low temperature drift, and no insertion loss, making them ideal for various industrial applications.
| Model | Parameter | Symbol | Unit | Min | Typical | Max | Remark |
| CS3A 50 P51 | Supply Voltage | VC | V | 12, 15 | @ 5% | ||
| Primary Rated Current (RMS) | IPN | A | 50 | ||||
| Primary Current Measurement Range | IPM | A | -90 | 90 | |||
| Measuring Resistance | RM | 0 | 30 | @12V, 75, 50A | |||
| 0 | 30 | @12V, 75, 90A | |||||
| 0 | 114 | @15V, 75, 50A | |||||
| 0 | 158 | @15V, 75, 90A | |||||
| Secondary Rated Current (RMS) | ISN | mA | 50 | ||||
| Secondary Current Measurement Range | ISP | mA | -90 | 90 | |||
| Coil Turns | NS | - | 1000 | ||||
| Offset Current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Offset Current Temp. Drift | IOT | mA | -0.5 | 0.2 | 0.5 | @ -20~75 | |
| Gain Error (excluding IO) | G | % | -0.1 | 0.1 | |||
| Linearity Error (0IPN, excluding IO) | L | % of IPN | -0.1 | 0.05 | 0.1 | ||
| CS3A 100 P51 | Supply Voltage | VC | V | 12, 15 | @ 5% | ||
| Primary Rated Current (RMS) | IPN | A | 100 | ||||
| Primary Current Measurement Range | IPM | A | -150 | 150 | |||
| Measuring Resistance | RM | 0 | 30 | @12V, 75, 100A | |||
| 0 | 30 | @12V, 75, 150A | |||||
| 0 | 64 | @15V, 75, 100A | |||||
| 0 | 100 | @15V, 75, 150A | |||||
| Secondary Rated Current (RMS) | ISN | mA | 100 | ||||
| Secondary Current Measurement Range | ISP | mA | -150 | 150 | |||
| Coil Turns | NS | - | 1000 | ||||
| Offset Current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Offset Current Temp. Drift | IOT | mA | -0.5 | 0.2 | 0.5 | @ -20~75 | |
| Gain Error (excluding IO) | G | % | -0.1 | 0.1 | |||
| Linearity Error (0IPN, excluding IO) | L | % of IPN | -0.1 | 0.05 | 0.1 | ||
| General | Max Primary Busbar Temperature | TB | 100 | ||||
| Operating Temperature | TA | -20 | 75 | ||||
| Storage Temperature | TS | -40 | 85 | ||||
| Weight | g | 25 | |||||
| AC Isolation Test Voltage (RMS @ 50Hz, 1min) | Vd | kV | 3 | ||||
| Impulse Withstand Voltage (1.2/50s) | VW | kV | 7 | ||||
| Creepage Distance (Primary-Secondary) | dCp | mm | 6.7 | ||||
| Clearance Distance (Primary-Secondary) | dCI | mm | 6.7 |
Sensor usage must comply with IEC61010-1 standard. The sensor must be installed in electronic or electrical equipment that meets application standards and safety requirements as per the user manual. Be aware of electric shock hazards. During operation, certain parts of the sensor may carry dangerous voltages (e.g., primary busbar, power supply); neglecting this can lead to damage and serious danger. The sensor is a built-in device; ensure its conductive parts are inaccessible externally after installation. Protective covers or shields may be added if necessary. The main power supply must be disconnectable.
|
|
Hall Effect Current Sensor Device CHIPSENSE CS3A 100 P51 Closed Loop Sensor for Accurate Measurement Images |